<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BIG Photo Blog</title>
	<atom:link href="http://thebigphotoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebigphotoblog.com</link>
	<description>Todd Bigelow Photography</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So, You&#8217;re A Pro Photographer?</title>
		<link>http://thebigphotoblog.com/2012/01/so-youre-a-pro-photographer/</link>
		<comments>http://thebigphotoblog.com/2012/01/so-youre-a-pro-photographer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:01:04 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Larry King]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1644</guid>
		<description><![CDATA[This is funny because it is so true. I&#8217;ve seen it, heard and and experienced it. It reminds me of a recent post on &#8220;citizen journalist.&#8221;]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2012/01/so-youre-a-pro-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Things I Think I Think about the Business of Photojournalism</title>
		<link>http://thebigphotoblog.com/2012/01/8-things-i-think-i-think-about-the-business-of-photojournalism/</link>
		<comments>http://thebigphotoblog.com/2012/01/8-things-i-think-i-think-about-the-business-of-photojournalism/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:35:33 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business of Photography]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1627</guid>
		<description><![CDATA[I just completed the book &#8220;Steve Jobs&#8221; that detailed the Apple co-founders life and times. Extraordinary book, even for someone who thought they knew all about the man, his colleagues and the company. That got me thinking about my business, costs and financial factors that I and other photographers face, and what it might mean [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2012/01/8-things-i-think-i-think-about-the-business-of-photojournalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Book Launch &amp; Slideshow</title>
		<link>http://thebigphotoblog.com/2012/01/occupy-wall-street-book-launch-slideshow/</link>
		<comments>http://thebigphotoblog.com/2012/01/occupy-wall-street-book-launch-slideshow/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:18:09 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[Alternet]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Galapgos Art Space]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1608</guid>
		<description><![CDATA[Anyone in and around Brooklyn should head out on Wed, Jan 18, to catch the book launch for Occupy Wall Street Movement: The 99%: How the Occupy Wall Street Movement is Changing America.&#8221; The book is being published by Alternet and includes some great images. The slideshow was curated by my friend and colleague, Nina [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2012/01/occupy-wall-street-book-launch-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Scenes on Time Mag&#8217;s Person of the Year shoot</title>
		<link>http://thebigphotoblog.com/2012/01/behind-scenes-on-time-mags-person-of-the-year-shoot/</link>
		<comments>http://thebigphotoblog.com/2012/01/behind-scenes-on-time-mags-person-of-the-year-shoot/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:57:05 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Person of the Year]]></category>
		<category><![CDATA[Peter Hapak]]></category>
		<category><![CDATA[Portraits of Protesters]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1599</guid>
		<description><![CDATA[This is a wonderfully produced, behind-the-scenes look at how TIME magazine photographer Peter Hapak photographed the portraits of Occupiers for the year end, Person of the Year issue. As you all know, the coveted Person of the Year was &#8220;The Protester.&#8221;]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2012/01/behind-scenes-on-time-mags-person-of-the-year-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Bending Assignment</title>
		<link>http://thebigphotoblog.com/2012/01/gender-bending-assignment/</link>
		<comments>http://thebigphotoblog.com/2012/01/gender-bending-assignment/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:02:15 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[female masculinity]]></category>
		<category><![CDATA[Gender Studies]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Professor Judith Halberstam]]></category>
		<category><![CDATA[Queer Studies]]></category>
		<category><![CDATA[The Queer Art of Failure]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1575</guid>
		<description><![CDATA[As most any photojournalist will tell you, it&#8217;s the subject matter that draws us to the profession. And I&#8217;m no different. By and large, the subject matter is what makes a job interesting or boring. Meeting new people, exploring new cultures or segments of society with our cameras and learning about new subjects is a [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2012/01/gender-bending-assignment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Warm Winter Day in Yosemite</title>
		<link>http://thebigphotoblog.com/2012/01/a-warm-winter-day-in-yosemite/</link>
		<comments>http://thebigphotoblog.com/2012/01/a-warm-winter-day-in-yosemite/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:49:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[SR 120]]></category>
		<category><![CDATA[Tenaya Lake]]></category>
		<category><![CDATA[Tioga Pass]]></category>
		<category><![CDATA[Tuolumne Meadows]]></category>
		<category><![CDATA[warm weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1565</guid>
		<description><![CDATA[Anyone who has ever driven to the Eastern Sierras from Southern California has enjoyed the sites so common along Highway 395. The desert turning from scrub brush to volcanic rock, the looming presence of Mt Whitney, the time warp that are the towns of Lone Pine, Independence and Big Pine. These are all a integral [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2012/01/a-warm-winter-day-in-yosemite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best of UCLA Digital Photography for Fall, 2011</title>
		<link>http://thebigphotoblog.com/2011/12/the-best-of-ucla-digital-photography-for-fall-2011/</link>
		<comments>http://thebigphotoblog.com/2011/12/the-best-of-ucla-digital-photography-for-fall-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:32:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photo Education]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1557</guid>
		<description><![CDATA[As any teacher will attest, the joy of teaching comes when you see your students understand the topic. But teaching photography or, for that matter, any art involves more than just showing a technique and asking the photographer to emulate it. That approach might work for math or chemistry experiments, but it&#8217;s hardly the best [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2011/12/the-best-of-ucla-digital-photography-for-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Lighting Setup</title>
		<link>http://thebigphotoblog.com/2011/12/basic-lighting-setup/</link>
		<comments>http://thebigphotoblog.com/2011/12/basic-lighting-setup/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:14:32 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photo Education]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1550</guid>
		<description><![CDATA[I frequently get a number of questions from young photographers and students asking about lighting set-ups. Check out this basic lighting set-up tutorial. It&#8217;s geared toward a video set-up (which is great), but the fundamentals are obviously applicable to still shoots as well (with the obvious difference being that video is primarily lit with tungsten [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2011/12/basic-lighting-setup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Protester</title>
		<link>http://thebigphotoblog.com/2011/12/the-protester/</link>
		<comments>http://thebigphotoblog.com/2011/12/the-protester/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:02:02 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Worth a Look]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Occupy LA]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[POY 2011]]></category>
		<category><![CDATA[The Protester]]></category>
		<category><![CDATA[Time Magazine Person of the Year]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1539</guid>
		<description><![CDATA[TIME magazine&#8217;s prestigious and much anticipated Person of the Year award today went to the hundreds of thousands of protesters around the world who have brought political and financial change to the forefront of global discussion. Yes, the PROTESTER is the Person of the Year. To honor all the activists who have taken to the [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2011/12/the-protester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court to Weigh In on SB1070</title>
		<link>http://thebigphotoblog.com/2011/12/supreme-court-to-weigh-in-on-sb1070/</link>
		<comments>http://thebigphotoblog.com/2011/12/supreme-court-to-weigh-in-on-sb1070/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:19:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[SB 1070]]></category>
		<category><![CDATA[undocumented]]></category>
		<category><![CDATA[US/Mexico border]]></category>

		<guid isPermaLink="false">http://thebigphotoblog.com/?p=1530</guid>
		<description><![CDATA[Tens of thousands of demonstrators took to the streets of Los Angeles on May 1, 2010 to protest against the new Arizona law, SB 1070, that created strict immigration laws against the undocumented. (© Todd Bigelow) Though the Obama administration would surely have preferred that the US Supreme Court decline to rule on the legality [...]]]></description>
		<wfw:commentRss>http://thebigphotoblog.com/2011/12/supreme-court-to-weigh-in-on-sb1070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: thebigphotoblog.com @ 2012-01-27 17:15:12 -->
